Mahatma Gandhi Medical College and Research Institute, Pondicherry was established in the year 2001 as a Private Educational Institution, currently having 101-150 position in NIRF Ranking 2024. Mahatma Gandhi Medical College and Research Institute Pondicherry is approved by UGC, and is affiliated with SBV, Pondicherry. Mahatma Gandhi Medical College and Research Institute offers admission in the field of Science, Medical and Paramedical at UG/ PG/ Diploma/ Certificate level. Shri. M. K. Rajagopalan is the Vice-Chancellor.
Institute Name | Mahatma Gandhi Medical College and Research Institute, Pondicherry |
Estd. Year | 2001 |
Affiliated to | SBV, Pondicherry |
Approved/Recognised by | UGC |
Type | Private |
Programmes offered | UG/ PG/ Diploma/ Certificate |
Vice-Chancellor | Shri. M. K. Rajagopalan |
Address | Pondy-Cuddalore Main Road, Pillaiyarkuppam, Pondicherry - 607403, Puducherry, India |
Contact Number | 0413-2615802, 2615803, 2615804, 2615449 |
Official Website | https://mgmcri.ac.in/ |
Rank By | Rank | Year |
---|---|---|
101-150 out of 200 | 2024 (Overall) | |
101-150 out of 200 | 2023 (Overall) | |
101-150 out of 200 | 2022 (Overall) | |
101-150 out of 200 | 2021 (Overall) | |
10 out of 21 | 2021 (Private Medical Universities) |
Mahatma Gandhi Medical College and Research Institute Fee Structure
Mahatma Gandhi Medical College and Research Institute Hostel
Query/Comments