
Government Medical College and Hospital [GMCH], Chandigarh was established in the year 1991 as a Public Educational Institution, currently having 35th position in NIRF Ranking 2024. GMCH Chandigarh is approved by NMC (MCI) and UGC Section 2(f) & 12(B), and is affiliated with Panjab University, Chandigarh. Government Medical College and Hospital Chandigarh offers admission in the field of Science, Medical and Paramedical at UG/ PG/ Diploma/ Doctorate level. Prof. AK Attri is the Principal.
Institute Name | Government Medical College and Hospital, Chandigarh |
Estd. Year | 1991 |
Affiliated to | Panjab University, Chandigarh |
Approved/Recognised by | NMC (MCI), UGC Section 2(f) & 12(B) |
Type | Public |
Programmes offered | UG/ PG/ Diploma/ Doctorate |
Principal | Prof. AK Attri |
Address | Block C, 1157-B, Chandi Path, 32-B, Sector 32, Chandigarh - 160047, Chandigarh, India |
Contact Number | 0172-2601023, 2601024 |
Official Website | https://gmch.gov.in/ |
Rank By | Rank | Year |
---|---|---|
![]() |
35 out of 50 | 2024 (Medical) |
32 out of 50 | 2023 (Medical) | |
27 out of 50 | 2022 (Medical) | |
29 out of 50 | 2021 (Medical) | |
![]() |
10 out of 13 | 2022 (Government Medical Colleges) |
10 out of 13 | 2021 (Government Medical Colleges) | |
10 out of 12 | 2020 (Government Medical Colleges) |
Government Medical College and Hospital Chandigarh Fee Structure